Research & Publication
The research unit of BWHC was initially formed focusing on MIS. Gradually it evolved into full fledged MIS, Research and M&E unit. Currently the unit regularly conducts operation research, Survey and Studies on multi dimension aspects, and participate in collaborative /Partnership research with external organizations. like ICDDR,B Academy for educational Development (AED), USA etc. Since 2003 BWHC is also It became a research partner of Helen Keller International (HKI).
The following are the Research and Publication of BWHC
PUBLICATION LIST OF BWHC
Year | Reports/ Study /Research titles | Prepared/Conducted by |
---|---|---|
2011 | End Project Evaluation Report of Reduction of Unsafe Abortion In Rural Bangladesh (SAAF) Project | M Mollah Mahmood Consultant Public Health Specialist Hasina Chaklader Masudul Haque |
2010 | Need Assessment Survey 2010 on Reduction of Unsafe Abortion in Rural Bangladesh. | Hasina Chaklader Md. Rezaul Karim Nasima Khatun Md. Mamunur Rahman Imran |
2010 | Annual report 2005 Influence of Mother’s Nutritional Status on Under Five Children and Factors affecting it in Rural Bangladesh Mainstreaming Aging in Health: Will it be Possible What We know about Elderly Population’s health Problem: Evidences from Rural Bangladesh villages |
BWHC team Hasina Chaklader Masudul Haque Prof. DR. M Kabir |
2009 | Mid Term Evaluation of Reduction of Unsafe Abortion in Rural Bangladesh | Tofayel Ahmed Ph D Hasina Chaklader |
2009 | Annual report 2004 A souvenir containing reflections of staff regarding Silver Jubilee Study on Early Marriage and Child bearing in Bangladesh |
conducted by Jointly BWHC and AED, USA |
2008 | Home Care situation for the Elderly in Bangladesh | BWHC |
2007 | Need Assessment Survey on Unsafe Abortion | BWHC ,BAPSA & RHSTEP |
2007 | Impact of Enhancing Women’s Legal Rights and Advocacy Program on Empowerment of Women | Dr. M .Kabir Hasina Chaklader Jahanara Sadeque |
2006 | Positive deviant case studies from BWHC and AED research area Conducted Jointly by BWHC and AED, USA 2006 Insights (A compilation of nine operation Research) |
BWHC |
2004 | BWHC Annual Report -2003 | DR. Julia Ahmed & Team |
2004 | Fiona and Arean’s (Intern from Australia) case story Evaluation Of Women Empowerment Project | Fiona & Arean , Final year student of RMIT university |
2004 | Base Line Survey of Reproductive & Sexual Health Program of BWHC Operation Research titled “Costing analysis of HIV/AIDS intervention at BWHC was conducted in collaboration with ICDDR’B. |
Hasina Chaklader & Team BWHC & ICDDR,B |
2003 | Base Line Survey on Older People in BWHC Community Working Area(Urban, Semi urban & Rural context) Sensitizing Male on domestic Violence through male peer educator model. Socio Economic Situation of urban Elderly Population: Evidence from a micro study Sensitization of Men on Domestic Violence against Women Through Male Peer Educators Model: An Operations Research in Three villages in Bangladesh Three year’s trend analysis of MR services in Six centers of BWHC “Probin Niey Amar Joto Vabna” A case story of older women of Polash center (in Bangla). |
Hasina Chaklader Masudul Haque Prof. DR. M Kabir BWHC Hasina Chaklader Hasina Chaklader |
2002 | Review existing skills of service providers of BWHC Situation of BWHC School based AFLE program in two projects site BWHC Empowerment of Women through Strengthening comprehensive sexual and Reproductive Health Programmes of BWHC: A Base line Survey |
BWHC |
2001 | Health seeking behavior and demand for health services in the health seeking behavior and demand for health services in the areas served by BWHC |
Abul Barkat Matiur Rahman Murtaza Majid Tawheed Reza Noor Human Development Research Center |
2000 | A situation analysis of older people in Bangladesh (A Collaborative Study with Help Age International) | Bangladesh Women’s Health Coalition (BWHC) BAIGGAM, BRAC RIC |
2000 | A study on cost analysis of Bangladesh health economics women’s health coalition (BWHC) | Health Economics Program Public Health Science Division ICDDR,B |
1999 | A KAP study of Audio Visual Health Education on the Clients of BWHC | Hasina Chaklader Kasmin Khan Seikh M. Shafiqul Islam Dr.Nazneen Akhter |
1997 | Report Base Line Survey of Agargoan Project Working Area | Md Abdul Hye |
1997 | A Sample study on Antenatal Care service at Coalition clinic Mirpur: A close observation | Rayhana Begum Hasina Chaklader |
1997 | A case study: ROSY, a profile of a courageous Volunteer Educator. | Kh. Rebaka Sunyat |
1997 | A case study : Rahima, a victim of social oppression was turned into an asset from a liability | Hasina Chaklader Rawnak Jahan |
1997 | Case Report: NAHAR A story of successful breastfeeding | Dr. Nazneen Akhter Rayhana Begum |
1997 | Report of Community based Knowledge, Attitude& Practices (KAP) survey among Commercial Sex workers Residing in TaanBazar Brothel |
Dr. Julia Ahmed Dr. Sarah Hawkes Kasmin Khan Hasina Chaklader |
1997 | A study to determine the causes of Rejection, repetition and determinant of MR cases among the projects of BWHC | Hasina Chaklader Dr.Nazneen Akhter Kasmin Khan |
1996 | Reproductive Rights in Practice (Contraceptives at your door step : Two urban & two rural areas of Bangladesh) A collaborative study with women’s health action foundation WHAF, the Netherlands. |
Sandra Kabir Hasina Chaklader |
1996 | Monitoring Family Planning & Reproductive Rights | Anita Hardon Ann Mutua Sandra Kabir Elly Englkes |
1996 | A KAP study on Iodide Salt among the post learners of Functional Literacy Program in the urban projects of BWHC. | Kasmin Khan Hasina Chaklader |
1996 | Report on Base Line Survey of the community development Working Areas (95-96 program period) of BWHC. | Hasina Chaklader Kasmin Khan Nazneen Sultana |
1996 | A case study on utilization of Health Care Services by MISIRON’S Family at Coalition Project -Tangail | Hasina Chaklader Parvin Dina |
1995 | A survey on the causes of the desire for more than two children among the health care user of coalition Project , Dhaka |
Hasina Chaklader Rawnak Jahan |
1995 | Annual report 94-95 | Hasina Chaklader |
1995 | A survey report on ‘Breast Feeding Practices/ Behaviour of Lactating Mothers’ at Rishipara, Kazirbag – Community Working area (’93-’94) of Dhaka Project |
Hasina Chaklader |
1995 | A Study on the Causes for Rejection and Deferral of MR Cases among the nine projects of BWHC | Hasina Chaklader Dr.Nazneen Akhter |
1995 | Report on Community Development Base Line Survey of Nine Projects Working area (1994 -1995)of BWHC | Hasina Chaklader Kasmin Khan |
1995 | Bangladeshwomen’s Health Coalition MCH-FP Clinical Management of Coalition Project -Nnarayangonj. | Sandra Mostafa Kabir Hasina Chakalader Dr. Nazneen Akhter |
1994 | A study to determine the prevalence of reproductive tract infections among health care users of a bangladesh women’s health coalition clinic. |
Dr. Nahid M. Chowdhury |
1994 | Annual Report 1994 | Sandra Kabir Hasina Chakalader Dr. Nazneen Akhter Kh. Rebaka Sunyat |
1994 | Annual Report 92-93 | Hasina Chakalader |
1993 | Cause of Rejection and Deffered MR among the nine projects of BWHC | Ashoka Dey Chowdhury |
1993 | Case study-01: Farida a client of Lohagora Clinic, a Pproject of Bangladesh Women’s Health Coalition | Hasina Chaklader |
1993 | Base Line Survey of the Dhaka, lohagora, Shaghata, Chaddagram and Zokigonj Projects of BWHC | Hasina Chaklader |
1993 | M.R Cost Analysis for 7 Coalition Project (1991-1992) | Hasina Chaklader |
1988 | Post MR Contraceptive Continuation Rate of Clients of Coalition Clinic Narayanganj | Gulshan A. Choudhury |
1988 | A study on Service Utilization Patterns of Six Coalition Clinics | Gulshan A. Choudhury |
1987 | Summary of Data on Sources of Medical Care characteristics of 513 Women in the Mirpur base Line Survey area of BWHC | Sandra Mostafa Kabir Gulshan A. Choudhury |
1987 | A study on Socio Demographic Characterstics on MR Clients At Coalition Clinics Palash and Dhaka | Gulshan A. Choudhury |
1987 | Case Study of Increased Rejected and Deferral MR Clients at the Coalition Clinic Dhaka in December 1986 | Sandra Mostafa Kabir Gulshan A. Choudhury |
1987 | Study on Intervention Necessary For Preventing Rejection Of MR Clients | BWHC,BAPSA,MFSTC& MRTSP |
1986 | Baseline Survey of Mirpur Project area of BWHC Baseline Survey of the BoloraPproject area BWHC |
Gulshan A. Choudhury Gulshan A. Choudhury |
1985 | A study of Socio- demographic and nutrition status of (Children up-to 15 years) availing services at Mirpur and Polash Coalition Clinic. |
Gulshan A. Choudhury |
1984 | A study of Socio- demographic characteristics of 300 MR Clients in Mirpur Coalition Clinic, Dhaka. | Gulshan A. Choudhury |